Coverage report: 88%
Files Functions Classes
coverage.py v7.10.0, created at 2025-10-14 21:12 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
pybmc/__init__.py | (no class) | 5 | 0 | 0 | 100% |
pybmc/bmc.py | BayesianModelCombination | 70 | 13 | 0 | 81% |
pybmc/bmc.py | (no class) | 13 | 0 | 0 | 100% |
pybmc/data.py | Dataset | 166 | 33 | 0 | 80% |
pybmc/data.py | (no class) | 12 | 0 | 0 | 100% |
pybmc/inference_utils.py | (no class) | 78 | 0 | 0 | 100% |
pybmc/sampling_utils.py | (no class) | 31 | 0 | 0 | 100% |
Total | 375 | 46 | 0 | 88% |
No items found using the specified filter.