Coverage report: 88%
Files Functions Classes
coverage.py v7.10.0, created at 2026-02-19 17:54 +0000
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| pybmc/__init__.py | (no class) | 5 | 0 | 0 | 100% |
| pybmc/bmc.py | BayesianModelCombination | 91 | 13 | 0 | 86% |
| pybmc/bmc.py | (no class) | 15 | 0 | 0 | 100% |
| pybmc/data.py | Dataset | 166 | 33 | 0 | 80% |
| pybmc/data.py | (no class) | 12 | 0 | 0 | 100% |
| pybmc/inference_utils.py | (no class) | 78 | 0 | 0 | 100% |
| pybmc/sampling_utils.py | (no class) | 33 | 0 | 0 | 100% |
| Total | 400 | 46 | 0 | 88% |
No items found using the specified filter.