Coverage report: 86%
Files Functions Classes
coverage.py v7.10.0, created at 2025-07-27 15:48 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
pybmc/__init__.py | (no class) | 5 | 0 | 0 | 100% |
pybmc/bmc.py | BayesianModelCombination | 108 | 18 | 0 | 83% |
pybmc/bmc.py | (no class) | 11 | 0 | 0 | 100% |
pybmc/data.py | Dataset | 151 | 39 | 0 | 74% |
pybmc/data.py | (no class) | 11 | 0 | 0 | 100% |
pybmc/inference_utils.py | (no class) | 79 | 0 | 0 | 100% |
pybmc/sampling_utils.py | (no class) | 31 | 0 | 0 | 100% |
Total | 396 | 57 | 0 | 86% |
No items found using the specified filter.