Coverage report: 91%
Files Functions Classes
coverage.py v7.10.0, created at 2026-07-20 21:03 +0000
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| pybmc/__init__.py | (no class) | 7 | 0 | 0 | 100% |
| pybmc/bmc.py | BayesianModelCombination | 126 | 13 | 0 | 90% |
| pybmc/bmc.py | (no class) | 18 | 0 | 0 | 100% |
| pybmc/data.py | Dataset | 166 | 33 | 0 | 80% |
| pybmc/data.py | (no class) | 12 | 0 | 0 | 100% |
| pybmc/error_models.py | HeteroscedasticMetrics | 29 | 0 | 0 | 100% |
| pybmc/error_models.py | (no class) | 31 | 0 | 0 | 100% |
| pybmc/inference_utils.py | (no class) | 118 | 3 | 0 | 97% |
| pybmc/rng.py | (no class) | 12 | 3 | 0 | 75% |
| pybmc/sampling_utils.py | (no class) | 74 | 3 | 0 | 96% |
| Total | 593 | 55 | 0 | 91% |
No items found using the specified filter.