Coverage report: 91%
Files Functions Classes
coverage.py v7.10.0, created at 2026-07-20 21:03 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| pybmc/__init__.py | 7 | 0 | 0 | 100% |
| pybmc/bmc.py | 144 | 13 | 0 | 91% |
| pybmc/data.py | 178 | 33 | 0 | 81% |
| pybmc/error_models.py | 60 | 0 | 0 | 100% |
| pybmc/inference_utils.py | 118 | 3 | 0 | 97% |
| pybmc/rng.py | 12 | 3 | 0 | 75% |
| pybmc/sampling_utils.py | 74 | 3 | 0 | 96% |
| Total | 593 | 55 | 0 | 91% |
No items found using the specified filter.