Coverage report: 86%

Files Functions Classes

coverage.py v7.10.0, created at 2025-07-27 15:48 +0000

File function statements missing excluded coverage
pybmc/__init__.py (no function) 5 0 0 100%
pybmc/bmc.py BayesianModelCombination.__init__ 9 0 0 100%
pybmc/bmc.py BayesianModelCombination.orthogonalize 16 0 0 100%
pybmc/bmc.py BayesianModelCombination.train 16 0 0 100%
pybmc/bmc.py BayesianModelCombination.train.get_option 3 0 0 100%
pybmc/bmc.py BayesianModelCombination.predict 16 2 0 88%
pybmc/bmc.py BayesianModelCombination.predict2 33 6 0 82%
pybmc/bmc.py BayesianModelCombination.evaluate 15 10 0 33%
pybmc/bmc.py (no function) 11 0 0 100%
pybmc/data.py Dataset.__init__ 3 0 0 100%
pybmc/data.py Dataset.load_data 47 12 0 74%
pybmc/data.py Dataset.view_data 23 12 0 48%
pybmc/data.py Dataset.separate_points_distance_allSets 27 2 0 93%
pybmc/data.py Dataset.split_data 32 6 0 81%
pybmc/data.py Dataset.get_subset 19 7 0 63%
pybmc/data.py (no function) 11 0 0 100%
pybmc/inference_utils.py gibbs_sampler 23 0 0 100%
pybmc/inference_utils.py gibbs_sampler_simplex 47 0 0 100%
pybmc/inference_utils.py USVt_hat_extraction 5 0 0 100%
pybmc/inference_utils.py (no function) 4 0 0 100%
pybmc/sampling_utils.py coverage 14 0 0 100%
pybmc/sampling_utils.py rndm_m_random_calculator 14 0 0 100%
pybmc/sampling_utils.py (no function) 3 0 0 100%
Total   396 57 0 86%

No items found using the specified filter.