Coverage report: 91%

Files Functions Classes

coverage.py v7.10.0, created at 2026-07-20 21:03 +0000

File function statements missing excluded coverage
pybmc/__init__.py (no function) 7 0 0 100%
pybmc/bmc.py BayesianModelCombination.__init__ 22 0 0 100%
pybmc/bmc.py BayesianModelCombination.orthogonalize 17 0 0 100%
pybmc/bmc.py BayesianModelCombination.train 35 0 0 100%
pybmc/bmc.py BayesianModelCombination.predict 20 3 0 85%
pybmc/bmc.py BayesianModelCombination.evaluate 16 10 0 38%
pybmc/bmc.py BayesianModelCombination._posterior_predictive 7 0 0 100%
pybmc/bmc.py BayesianModelCombination.get_weights 9 0 0 100%
pybmc/bmc.py (no function) 18 0 0 100%
pybmc/data.py Dataset.__init__ 9 0 0 100%
pybmc/data.py Dataset.load_data 56 6 0 89%
pybmc/data.py Dataset.view_data 23 12 0 48%
pybmc/data.py Dataset.separate_points_distance_allSets 27 2 0 93%
pybmc/data.py Dataset.split_data 32 6 0 81%
pybmc/data.py Dataset.get_subset 19 7 0 63%
pybmc/data.py (no function) 12 0 0 100%
pybmc/error_models.py required_metrics 3 0 0 100%
pybmc/error_models.py variance_parameter_names 6 0 0 100%
pybmc/error_models.py pc_distance_metric 2 0 0 100%
pybmc/error_models.py model_variance_metric 1 0 0 100%
pybmc/error_models.py variance_basis 5 0 0 100%
pybmc/error_models.py HeteroscedasticMetrics.__init__ 7 0 0 100%
pybmc/error_models.py HeteroscedasticMetrics.fit 8 0 0 100%
pybmc/error_models.py HeteroscedasticMetrics.compute 8 0 0 100%
pybmc/error_models.py HeteroscedasticMetrics._raw_metrics 6 0 0 100%
pybmc/error_models.py (no function) 14 0 0 100%
pybmc/inference_utils.py gibbs_sampler 4 0 0 100%
pybmc/inference_utils.py gibbs_sampler_simplex 35 0 0 100%
pybmc/inference_utils.py gibbs_sampler_heteroscedastic 65 3 0 95%
pybmc/inference_utils.py gibbs_sampler_heteroscedastic.log_likelihood 1 0 0 100%
pybmc/inference_utils.py gibbs_sampler_heteroscedastic.log_prior 1 0 0 100%
pybmc/inference_utils.py USVt_hat_extraction 5 0 0 100%
pybmc/inference_utils.py (no function) 7 0 0 100%
pybmc/rng.py get_rng 5 1 0 80%
pybmc/rng.py set_seed 2 2 0 0%
pybmc/rng.py (no function) 5 0 0 100%
pybmc/sampling_utils.py coverage 14 0 0 100%
pybmc/sampling_utils.py rndm_m_random_calculator 2 2 0 0%
pybmc/sampling_utils.py rndm_m_heteroscedastic_calculator 18 0 0 100%
pybmc/sampling_utils.py coverage_quality 1 0 0 100%
pybmc/sampling_utils.py mace 7 0 0 100%
pybmc/sampling_utils.py reduced_chi_square 6 0 0 100%
pybmc/sampling_utils.py diagnose_coverage_shape 15 1 0 93%
pybmc/sampling_utils.py (no function) 11 0 0 100%
Total   593 55 0 91%

No items found using the specified filter.